Enjoy Full-Service Benefits at straightforward brokerage rates

At Safal finedge , we are always thinking about how to make the markets work for you
- Get a host of services
- No upfront payments
- No minimum transactions commitment required
Open Your Demat Account Now !
Brokerage and Other Charges
Why open a Demat Account with Mirae Asset Sharekhan
Experience Full-service Investing and Trading

Segment | Brokerage Charges |
Account Opening Charges | ZERO |
Research access across all segments (Equity, Commodity, Currency) | FREE |
Dial-N-Trade | FREE |
DP Annual Maintenance Charges | ZERO for the 1st year |
Change of Address | FREE |
Change of Bank | FREE |
Updation of Nominee | FREE |
Fund Transfer Charges | FREE |
Equity - Delivery brokerage | 0.50% on trade price or minimum 1 paisa per share |
Equity - Intraday brokerage | 0.10% on trade price or minimum 1 paisa per share (each side) |
Equity - Options brokerage | INR 150 per lot (each side) |
Commodity - Options brokerage | INR 150 per lot (each side) |
Currency - Options brokerage | |
Futures brokerage (across Equity, Commodity & Currency) | 0.10% per transaction value (each side) |
^Click here for detailed terms & conditions for brokerage charges